Unitary authority tops

There are 149 county and unitary tops in England and Wales at the present time. They are:

Hill   name County Metres Feet Drop Grid Reference
Snowdon – Yr Wyddfa Gwynedd (CoU) 1085 3560 1039 SH 60989 54379
Carnedd Llewelyn Conwy (CoU) 1064 3491 750 SH 68365 64374
Scafell Pike Cumbria (CoU) 978 3209 912 NY 21552 07211
Pen y Fan Powys (CoU) 886 2907 668 SO 01210 21588
Moel Sych Denbighshire (CoU) 827 2713 32 SJ 06632 31863
The Cheviot Northumberland (CoU) 815 2674 556 NT 90905 20523
Mickle Fell Durham (CoU) 790 2592 212 NY 80604 24547
Craig Berwyn Wrexham (CoU) 790 2592 0 SJ 07700 33593
Fan Foel Carmarthenshire (CoU) 781 2562 4 SN 82148 22347
Pumlumon Fawr [Plynlimon] Cardiganshire (CoU) 752 2467 526 SN 78971 86945
Whernside North Yorkshire (CoU) 736 2415 408 SD 73849 81416
Black Mountain Herefordshire (CoU) 703 2306 154 SO 25564 35023
Chwarel y Fan Monmouthshire (CoU) 679 2228 72 SO 25819 29417
Kinder Scout Derbyshire (CoU) 636.3 2088 496.6 SK 08484 87560
Green Hill Lancashire (CoU) 628 2060 24 SD 70161 82020
High Willhays Devon (CoU) 621 2037 537 SX 58027 89220
Craig y Llyn Neath Port Talbot (CoU) 600 1969 392 SN 90689 03155
Craig y Llyn (boundary) Rhondda Cynon Taff (CoU) 589 1932 0 SN 90977 03168
Black Hill Kirklees (CoU) 582 1909 165 SE 07817 04689
Coity Mountain [Coety Mountain] Blaenau Gwent (UA) 578 1896 231 SO 23161 07996
Coety Mountain (boundary) Torfaen (UA) 574 1883 0 SO 23215 08035
Werfa [Mynydd Llangeinwyr] Bridgend (UA) 568 1864 90 SS 91279 94775
Shining Tor Cheshire East (CoU) 559 1834 236 SJ 99476 73744
Moel Famau Flintshire (CoU) 554.8 1820 278 SJ 16124 62674
Howden Edge [High Stones] Sheffield (CoU) 550 1804 62 SK 18790 94354
Black Chew Head Oldham (CoU) 542 1778 35 SE 05612 01965
Brown Clee Hill Shropshire (CoU) 540 1772 373 SO 59375 86706
Foel Cwmcerwyn Pembrokeshire (CoU) 536 1759 344 SN 09409 31161
Pen March Caerphilly (UA) 535 1755 0 SO 08220 11085
Merthyr Common Merthyr Tydfil (UA) 531 1742 0 SO 08020 11021
Cheeks Hill Staffordshire (CoU) 520 1706 3 SK 02610 69906
Dunkery Beacon Somerset (CoU) 519 1703 414 SS 89151 41596
Hoar Stones – Howden Edge Barnsley (UA) 514 1686 7 SK 15854 98319
Hoarstone Edge Tameside (UA) 497 1631 8 SE 01900 01600
Way Stone Edge [Moss Moor] Calderdale (UA) 482 1581 94 SD 99795 14006
Hail Storm Hill (boundary) Rochdale (UA) 474.48 1557 0 SD 84375 18911
Blackstone Edge Rochdale (UA) 474 1555 102 SD 97334 16266
Withins Height – Round Hill Bradford (UA) 457 1499 35 SD 97841 35045
Winter Hill Blackburn with Darwen (UA) 456 1496 218 SD 65983 14937
Winter Hill (boundary) Bolton (UA) 449 1473 2 SD 66287 14540
Worcestershire Beacon Worcestershire (CoU) 425 1394 337 SO 76882 45237
Brown Willy Cornwall (CoU) 420 1378 314 SX 15873 80004
Scholes Height & Bull Hill Bury (UA) 415 1362 23 SD 75573 18999
The Wrekin Telford and Wrekin (UA) 407 1335 310 SJ 62807 08098
Mynydd y Betws Swansea (UA) 373 1224 205 SN 66472 09457
Burley Moor Leeds (UA) 342 1122 1 SE 14058 44542
Cleeve Hill Gloucestershire (CoU) 330 1083 234 SO 99692 24602
Gisborough Moor Redcar and Cleveland (CoU) 328 1076 152 NZ 63440 12343
Mellor Moor Stockport (UA) 327 1073 80 SJ 98678 87254
Robin Hood’s Picking Rods Stockport (UA) 327 1073 0 SK 00609 90944
Wentwood Newport (UA) 309 1014 243 ST 41133 94314
Garth Hill Cardiff (UA) 307 1007 211 ST 10341 83505
Walbury Hill West Berkshire (CoU) 297 974 188 SU 37348 61632
Leith Hill Surrey (CoU) 295 968 246 TQ 13938 43184
Milk Hill Wiltshire (CoU) 294.3 966 147 SU 10427 64314
Pilot Hill Hampshire (CoU) 286 938 45 SU 39875 60111
Black Down West Sussex (CoU) 280 919 191 SU 91949 29634
Lewesdon Hill Dorset (CoU) 279 915 185 ST 43776 01174
Bardon Hill Leicestershire (CoU) 278 912 170 SK 45993 13199
Liddington Hill Swindon (UA) 276 906 113 SU 21300 79200
Turner’s Hill Sandwell (CoU) 271 889 87 SO 96744 88719
Wendover Woods [Haddington Hill] Buckinghamshire (CoU) 267 876 180 SP 89074 09087
Niver Hill Bath and NE Somerset (CoU) 264 866 0 ST 56515 53893
Whitehorse Hill Oxfordshire (CoU) 261 856 79 SU 30085 86383
Ebrington Hill Warwickshire (CoU) 261 856 111 SP 18781 42634
Currock Hill Gateshead (CoU) 259 850 102 NZ 10717 59214
Cawney Hill Dudley (UA) 251 823 27 SO 95350 89720
Betsoms Hill Kent (CoU) 251 823 15 TQ 43555 56332
Rednal Hill Birmingham (UA) 250 820 2 SO 99588 76580
Meir Heath (boundary) Stoke on Trent (UA) 250 820 0 SJ 92765 40270
Ditchling Beacon East Sussex (CoU) 248 814 214 TQ 33163 13074
Bishop Wilton Wold Yorkshire E Riding (CoU) 248 814 205 SE 82182 57026
Westerham Heights Greater London (CoU) 245 804 0 TQ 43634 56485
Pavis Wood Hertfordshire (CoU) 244 801 0 SP 91433 09147
Dunstable Downs Central Bedfordshire (CoU) 243 797 105 TL 00881 19424
Blagdon Hill Farm North Somerset (UA) 242 794 0 ST 50407 57785
St Boniface Down Isle of Wight (CoU) 241 791 241 SZ 56735 78548
Hanging Hill South Gloucestershire (UA) 237 778 3 ST 71734 70278
Sedgley Beacon (boundary) Wolverhampton (UA) 235 771 0 SO 92331 94400
Raw Head Cheshire West and Chester (UA) 227.1 745 148.4 SJ 50846 54844
Barr Beacon Walsall (UA) 227 745 82 SP 06117 97277
Arbury Hill Northamptonshire (CoU) 225 738 102 SP 54012 58777
Big Hill Northamptonshire (CoU) 225 738 63 SP 54906 61206
Holyhead Mountain Anglesey (CoU) 220 722 220 SH 21859 82948
Dere Street Darlington (UA) 219 719 0 NZ 20637 24543
Newtonwood Lane Nottinghamshire (CoU) 205 673 0 SK 45618 60646
Bullock Hill Brighton and Hove (UA) 197 646 13 TQ 36681 06252
West Hill Brighton and Hove (UA) 197 646 0 TQ 27935 11450
Cold Overton Park Rutland (CoU) 197 646 11 SK 82708 08532
Beacon Hill Torbay (UA) 196 643 123 SX 85791 62029
Meighs Wood Solihull (UA) 185 607 82 SP 25969 84621
Billinge Hill St Helens (CoU) 179 587 155 SD 52559 01432
Whitehill (Butterfield Green) Luton (UA) 178 584 0 TL 10534 25253
Woolley Edge [Beacon Hill] Wakefield (UA) 176 577 56 SE 30675 13433
The Moors Sunderland (UA) 174 571 54 NZ 36325 50870
Holly Hill Medway (UA) 172 564 0 TQ 67165 63400
Bow Brickhill Milton Keynes (UA) 171 561 53 SP 91524 34483
Billinge Hill (N Top) Wigan (UA) 169 554 3 SD 52115 02063
Normanby Top [The Wolds] Lincolnshire (CoU) 168 551 162 TF 12111 96470
Corley Moor Coventry (UA) 167 548 0 SP 28103 84858
Woolwell Road Plymouth (UA) 162 531 0 SX 50472 61583
Dundry Hill East Bristol (UA) 160 525 0 ST 59341 66837
Fir Hill – Harthill Field Rotherham (UA) 157 515 23 SK 49447 79700
Chrishall Common Essex (CoU) 147 482 15 TL 44304 36202
Great Chishill Cambridgeshire (CoU) 146 479 8 TL 42730 38626
Ashley Hill Windsor and Maidenhead (UA) 145 476 104 SU 82300 81000
Foredoles Head Doncaster (UA) 144 472 31 SK 51323 93384
Whelly Hill Hartlepool (UA) 142 466 18 NZ 45282 34248
Bowsey Hill Wokingham (UA) 142 466 55 SU 80652 80255
Lillypot Vale of Glamorgan (UA) 140 459 73 ST 05910 74914
Allestree Park Derby (UA) 138 453 6 SK 33965 40635
Nottingham M1 Nottingham (UA) 132 433 4 SK 50790 42955
Westerhope Newcastle upon Tyne (UA) 131 430 52 NZ 18857 66893
Surrey Hill Bracknell Forest (UA) 130 427 52 SU 88856 64110
Great Wood Suffolk (CoU) 128 420 37 TL 78690 55863
Fort Southwick Portsmouth (UA) 122 400 84 SU 62606 06900
Wold Newton North-East Lincolnshire (UA) 117 384 20 TF 25211 96835
Newcombe Drive (Greenheys) Salford (UA) 116 381 2 SD 71965 04912
Langdon Hill (boundary) Thurrock (UA) 116 381 0 TQ 67918 86363
Nether Hall Leicester (UA) 110 361 0 SK 64476 06480
Heaton Park Manchester (UA) 108 354 11 SD 83494 04557
Poll Hill Wirral (UA) 108 354 97 SJ 26749 82374
The Slipe Bedford Borough (UA) 107 351 0 SP 91243 56724
Beacon Hill Norfolk (CoU) 105 344 79 TG 18354 41434
Appleton Park Warrington (UA) 105 344 51 SJ 61405 84258
Park Lane (Tilehurst) Reading (UA) 103 338 0 SU 66332 72941
Saxby Wold North Lincolnshire (UA) 102 335 75 SE 99830 17229
Halton Castle Halton (UA) 100 328 58 SJ 53727 82030
Knowsley Park Knowsley (UA) 100 328 58 SJ 45637 94346
Quarry Hill Middlesbrough (UA) 100 328 13 NZ 55200 12200
Boldon Hills South Tyneside (UA) 93 305 59 NZ 34983 60216
Woolton Hill Liverpool (UA) 89 292 57 SJ 41925 87360
Camperdown North Tyneside (UA) 86 282 29 NZ 28091 71820
Basset Avenue Southampton (UA) 82 269 5 SU 41936 16916
Boy Hill Stockton-on-Tees (UA) 82 269 4 NZ 47900 10800
Thorpe Larches Stockton-on-Tees (UA) 82 269 5 NZ 39075 25715
Racecourse Road Peterborough (UA) 81 266 0 TF 03530 04169
Corfe Hills Poole (UA) 78 256 2 SY 99855 96622
Green Walk (Bowdon) Trafford (UA) 67 220 25 SJ 75780 86937
Ringwood Road Bournemouth (UA) 65 213 1 SZ 04930 94998
Heath Mount Southend-on-Sea (UA) 61 200 0 TQ 82715 88254
London Road Southend-on-Sea (UA) 61 200 0 TQ 82113 86635
Higher Newford Isles of Scilly (UA) 51 167 51 SV 91227 12052
East Burnham Park Slough (UA) 51 167 0 SU 95456 83034
Stock Hill York (UA) 44 144 5 SE 54371 47321
Melling Mount Sefton (UA) 36 118 3 SD 40327 01299
Warbreck Reservoir Blackpool (UA) 34 112 29 SD 31560 38603
Bransholme Kingston upon Hull (UA) 11 36 7 TA 09579 36174
East Mount Kingston upon Hull (UA) 11 36 9 TA 13577 32810

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s