sub-Hewitts

Hill   name Metres Feet Drop Grid Reference
Symonds Knott 959 3146 21 NY 20790 06756
Nethermost Pike 891 2923 29 NY 34367 14217
Corn Du 873 2864 28 SO 00720 21335
Striding Edge 863 2831 28 NY 35062 14922
Steeple 819 2687 24 NY 15754 11675
Mynydd Perfedd 813 2667 20 SH 62316 61891
Bera Bach 807 2648 21 SH 67208 67777
Brim Fell 796 2612 21 SD 27076 98557
Great Carrs 785 2575 20 NY 27078 00949
Glaramara – Looking Steads 775 2543 22 NY 24587 10171
Hart Side 756 2480 23 NY 35902 19729
Tomle 742 2434 21 SJ 08531 33531
Round How 741 2431 23 NY 21860 08110
Little Stand 740 2428 25 NY 25048 03371
Craig Eigiau 735 2411 20 SH 71318 65429
Combe Head 735 2411 28 NY 24955 10940
Thunacar Knott 723 2372 27 NY 27975 07992
Llechog 718 2356 23 SH 60616 56755
Birkhouse Moor 718 2356 21 NY 36342 15975
Rhos Dirion 713 2339 22 SO 21157 33391
Ladyside Pike 703 2306 28 NY 18489 22754
Garnedd-goch 700 2297 25 SH 51118 49526
Backstone Edge 699 2293 26 NY 72592 27698
Caw Fell 697 2287 22 NY 13195 11003
Moel yr Ewig 695 2280 24 SJ 08069 31780
Archy Styrigg 695 2280 28 NY 80214 00353
Craigysgafn 689 2260 24 SH 65996 44338
Hugh Seat 689 2260 24 SD 80917 99100
Foel Wen South Top 687 2254 21 SJ 10239 33049
Cold Pike West Top 683 2241 20 NY 25855 03579
Loft Crag 680 2231 22 NY 27746 07132
Crib-y-rhiw 679 2228 27 SH 66373 24873
Godor 679 2228 25 SJ 09436 30752
Knoutberry Haw 676 2218 20 SD 73134 91940
Branstree NE Top 673 2208 24 NY 48764 10340
Water Crag 668 2192 25 NY 92854 04619
Low Saddle 656 2152 21 NY 28807 13299
Allt Lwyd 654 2146 28 SO 07870 18908
Pen Twyn Glas 646 2119 21 SO 21303 25739
Carnedd Llechwedd-llyfn 643 2110 25 SH 85785 44467
Diffwys West Top 642 2106 21 SH 64820 22934
Dodd (Buttermere) 641 2103 20 NY 16390 15749
Fiend’s Fell 634 2080 27 NY 64384 40630
Y Garn 633 2077 21 SH 55150 52649
Honister Crag 633 2077 20 NY 21247 14152
Stac Rhos 630 2067 25 SH 96918 27930
Green Hill 628 2060 24 SD 70161 82020
Looking Stead (Pillar) 627 2057 20 NY 18635 11795
Pen y Castell 623 2044 29 SH 72190 68884
Craiglwyn 623 2044 20 SH 73054 60892
Birks 622 2041 20 NY 38020 14355
Heron Pike North Top 621 2037 23 NY 35723 08671
Bellbeaver Rigg 620 2034 28 NY 76285 35077
Gallt y Wenallt 619 2031 24 SH 64244 53269
Y Gyrn 619 2031 24 SN 98897 21613
Yes Tor 619 2031 24 SX 58093 90152
Hartsop Dodd 618 2028 24 NY 41134 11849
Cefn Gwyntog 615 2018 27 SH 97603 26593
Foel Penolau 614 2014 26 SH 66187 34837
Rosthwaite Fell 612 2008 24 NY 25586 11828
Heron Pike (Rydal) 612 2008 21 NY 35599 08309
Trum y Gwragedd 611.1 2005 26 SH 94117 28404
White Maiden 610 2001 23 SD 25430 95704

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s