Outlying Fells

wainwright 8

Hill   name Metres Feet Drop Grid Reference
Walna Scar 621 2037 16 SD 25769 96340
Black Combe 600 1969 362 SD 13551 85491
Great Yarlside 591 1939 6 NY 52515 07595
Howes 583 1913 3 NY 49823 10378
Whitfell 573 1880 221 SD 15882 92983
Wasdale Pike 565 1854 5 NY 53638 08494
Great Saddle Crag 560 1837 2 NY 52656 08668
Swinklebank Crag 554 1818 46 NY 50068 04907
Buck Barrow 549 1801 72 SD 15200 91048
Burn Moor 543 1781 23 SD 15164 92437
Bannisdale Horseshoe – Ancrow Brow N) 541 1775 16 NY 50297 05913
Kinmont Buck Barrow 535 1755 25 SD 14680 90970
High Wether Howe 531 1742 66 NY 51497 10923
White Howe (Bannisdale) 530 1739 73 NY 52364 04198
Caw 529 1736 132 SD 23043 94452
The Forest [Borrowdale Head] 528 1732 40 NY 52761 03567
Lord’s Seat (Crookdale) 524 1719 36 NY 51845 06613
Little Yarlside 518 1699 11 NY 53098 07165
Seat Robert 515 1690 30 NY 52642 11405
Capplebarrow 513 1683 22 NY 50800 03541
Fewling Stones 509 1670 12 NY 51308 11774
Sleddale Pike 506 1660 6 NY 53549 09446
Hare Shaw 503 1650 13 NY 49760 13149
Ulthwaite Rigg 502 1647 2 NY 51461 09333
Stainton Pike 498 1634 20 SD 15260 94264
High House Bank 495 1624 80 NY 54311 04837
Yoadcastle 494 1621 57 SD 15694 95244
Robin Hood 493 1617 30 NY 53037 05868
Bannisdale Fell 493 1617 32 NY 51595 05252
Nabs Moor 493 1617 2 NY 50341 11100
Whatshaw Common 490 1608 71 NY 54195 06194
Woodend Height 489 1604 14 SD 15680 95446
Hesk Fell 477 1565 100 SD 17606 94669
Stoupdale Head 472 1549 26 SD 15150 87370
Pikes 469 1539 41 SD 23758 94744
White Pike (Birkby Fell) 442 1450 17 SD 15063 95637
Great Ladstones 440 1444 1 NY 53209 12363
Naddle High Forest 435 1427 28 NY 49245 14308
Wallow Crag 433 1421 27 NY 49647 14933
Brunt Knott 427 1401 21 NY 48442 00625
Great Worm Crag 427 1401 34 SD 19405 96873
Hollow Moor 426 1398 78 NY 46895 03954
Green Pikes 420 1378 4 SD 23627 95090
Hugh’s Laithes Pike 419 1375 6 NY 50215 15158
White Combe 417 1368 4 SD 15454 86284
Harper Hills 414 1358 5 NY 51043 14449
Green Quarter 413 1355 10 NY 47334 04240
Todd Fell 401 1316 20 NY 51225 02058
Langhowe Pike 401 1316 7 NY 52837 13476
Whiteside Pike 397 1302 47 NY 52073 01514
Naddle Horseshoe 395 1296 7 NY 50529 15231
Potter Fell – 1 395 1296 32 SD 48961 99818
Potter Fell – 2 390 1280 45 NY 49665 00349
Heughscar Hill 375 1230 48 NY 48801 23162
Stickle Pike 375 1230 116 SD 21204 92796
The Pike 370 1214 73 SD 18641 93405
Lamb Pasture 367 1204 29 NY 53451 02098
Raven’s Crag 361 1184 29 SD 22372 92926
Dent 346 1135 6 NY 03756 13072
Faulds Brow 344 1129 26 NY 29946 40713
Knipescar Common 342 1122 8 NY 52635 19146
Scalebarrow Knott 338 1109 9 NY 51984 15312
Boat How 337 1106 79 NY 17726 03400
Top O’Selside 334 1096 5 SD 30805 91861
Ulgraves 333 1093 31 SD 51123 99614
The Knott (Stainton Fell) 331 1086 17 SD 14311 95176
Gummer’s How 321 1053 217 SD 39044 88486
Rough Crag (Birker Moor) 319 1047 70 SD 16108 97757
Ponsonby Fell 315 1033 34 NY 08197 07024
Carron Crag 314 1030 66 SD 32528 94336
Tarn Hill 313 1027 32 SD 20952 92099
Seat How (Birker Moor) 311 1020 58 SD 16550 97108
Water Crag 305 1001 36 SD 15396 97433
Great Stickle 305 1001 27 SD 21179 91599
Burney 298 978 111 SD 26075 85866
Cold Fell 293 961 83 NY 05807 09186
Caermote Hill 289 948 59 NY 19600 37155
St. John’s Hill 285 935 7 NY 19601 37670
The Knott 284 932 25 SD 22400 91900
Dunnerdale Fells 280 919 12 SD 20711 91878
High Knott 275 902 56 NY 45431 00126
Flat Fell 272 892 74 NY 05250 13718
Claife Heights 270 886 177 SD 38205 97344
Hugill Fell 265 869 11 SD 46229 99417
Staveley Fell 265 869 42 SD 38951 86862
High Light Haw 263 863 13 SD 30336 90474
Reston Scar 255 837 20 SD 46017 98790
Beacon Fell 255 837 128 SD 27809 90711
Watch Hill 254 833 157 NY 15917 31819
Grandsire 251 823 80 SD 43217 97279
Low Light Haw 250 820 15 SD 30152 90087
Blawith Knott 248 814 88 SD 26072 88395
School Knott 247 810 30 SD 42847 96722
Clints Crags 245 804 10 NY 15921 35258
Latterbarrow 244 801 44 SD 36725 99098
Dunmallet 240 787 80 NY 46779 24642
Newton Fell North 239 784 51 SD 39514 84287
Orrest Head 238 781 63 SD 41423 99360
Tottlebank Height 236 774 26 SD 26914 88509
Watch Hill 235 771 3 NY 14983 31881
Scout Scar 233 764 3 SD 48662 91981
School Knott 232 761 31 SD 42547 97419
Muncaster Fell 231 758 194 SD 11212 98352
Irton Pike 229 751 25 NY 12072 01547
Wool Knott 223 732 53 SD 27269 89622
Top o’Selside – Brock Barrow) 221 725 3 SD 29813 89814
Hampsfell 220 722 1 SD 39933 79373
Whitbarrow – Lord’s Seat 215 705 182 SD 44175 87045
Cunswick Scar 207 679 37 SD 49154 94301
Yew Bank 207 679 17 SD 26249 90970
Bigland Barrow 193 633 23 SD 36357 83989
Brant Fell 191 627 65 SD 40972 96143
Finsthwaite Heights 180 591 0 SD 36100 88300
Newton Fell South 177 581 37 SD 41350 81560
Raven’s Barrow 152 499 0 SD 41200 87900
Humphrey Head 53 174 44 SD 39102 73829

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s