Deweys

Hill   name Metres Feet Drop Grid Reference
Calf Top 609.58 2000 312 SD 66450 85624
Horse Head Moor 609.3 1999 31 SD 89432 76979
Mynydd Troed 609 1998 286 SO 16567 29237
Illgill Head 609 1998 314 NY 16874 04909
Moel Meirch 608.85 1998 56 SH 66128 50358
Craig Fach 608.75 1997 40 SH 63498 55252
High Seat 608 1995 136 NY 28709 18046
Glan Hafon 607.8 1994 84 SJ 08064 27288
Foel Tyn-y-fron 606 1988 47 SH 91860 25736
Foel Goch 605 1985 92 SH 57106 56345
Craig Portas 605 1985 53 SH 80159 14129
Arant Haw 605 1985 57 SD 66207 94629
Green Bell 605 1985 48 NY 69871 01077
Pen y Lladron 604 1982 32 SJ 09938 37407
Y Gamriw 604 1982 49 SN 94407 61191
Yr Allt 604 1982 40 SN 90518 20055
Little Whernside 604 1982 77 SE 02890 77690
Cut Hill 603 1978 90 SX 59816 82744
Hangingstone Hill 603 1978 48 SX 61702 86136
Y Gribin 602 1975 35 SH 84355 17710
Foel Fraith 602 1975 77 SN 75682 18309
Peel Fell 602 1975 196 NY 62592 99720
High Green Field Knott 602 1975 66 SD 84539 78426
The Schil 601 1972 134 NT 86905 22326
Foel Lwyd 600.1 1969 51 SH 72040 72326
Craig y Llyn 600 1969 392 SN 90689 03155
Black Combe 600 1969 362 SD 13551 85491
Y Ro Wen 599 1965 122 SH 74591 50018
Whimble 599 1965 85 SO 20516 62645
Moel Llygoed 598 1962 119 SH 92518 19366
Haystacks (Buttermere) 597 1959 78 NY 19336 13151
Mynydd Braich-goch 597 1959 70 SH 72939 07293
Sugar Loaf 596 1955 411 SO 27253 18771
Craig Ddrwg 596 1955 50 SH 65661 33168
Foel-boeth 596 1955 41 SH 86470 43088
Woldside 596 1955 35 SD 87510 83015
Clip 595 1952 31 SH 65462 32950
Llan Ddu Fawr 594 1949 168 SN 79068 70431
Cefn Coch 594 1949 31 SH 92322 26648
Murton Pike 594 1949 72 NY 73487 23104
Roman Fell 594 1949 60 NY 75410 20324
St Raven’s Edge 593 1946 40 NY 40613 08381
Cerrig Coediog 591.8 1942 30.4 SJ 11312 38617
Carnedd y Cribau 591 1939 83 SH 67620 53698
Moel Feity 591 1939 79 SN 84863 23047
Blotting Raise 591 1939 63 NY 59673 49554
Bleaberry Fell 590 1936 42 NY 28577 19576
Foel Figenau 590 1936 107 SH 91642 28432
Moelfre 589 1932 162 SH 62623 24592
Yr Arddu 589 1932 37 SH 67344 50707
Craig y Grut 589 1932 47 SH 63123 21071
Great Links Tor 589 1932 112 SX 55083 86767
Y Gamallt 588 1929 122 SH 75126 44721
Rhwng y Ddwynant 588 1929 35 SH 97828 24832
Black Crags (Mickleden) 588 1929 30 NY 25544 08059
Craig Portas East Top 587 1926 34 SH 80799 14290
Simon’s Seat 587 1926 83 SD 65988 99961
Pegwn Mawr 586 1923 300 SO 02394 81245
Foel-fras 586 1923 32 SH 72803 48166
Graig Goch 586 1923 130 SH 71483 08465
Hooksey 586 1923 68 NY 68506 00838
Moel yr Henfaes 584 1916 33 SJ 07746 38596
Oxnop Common 584 1916 32 SD 92459 94706
Brown Haw 584 1916 61 SD 99562 79916
Amicombe Hill 584 1916 36 SX 56692 87288
Great Pinseat 583 1913 49 NY 97009 02690
Middle Fell 582 1909 117 NY 15078 07219
Black Hill 582 1909 165 SE 07817 04689
Clipyn Du 582 1909 124 SN 79954 93189
Ard Crags 581 1906 116 NY 20694 19771
Moel Wnion 580 1903 103 SH 64969 69717
Alston Moor 580 1903 33 NY 75010 43746
Carter Fell NE Top 579 1900 102 NT 68244 05239
Coity Mountain 578 1896 231 SO 23161 07996
Hazelgill Knott 578 1896 42 SD 67270 99672
Moel y Gamelin 577 1893 382 SJ 17636 46520
Moel Farlwyd 577 1893 98 SH 70741 48647
Moel y Feidiog 577 1893 48 SH 78161 32437
The Nab 576 1890 61 NY 43427 15198
Meugher 575 1886 36 SE 04412 70415
Y Glog 574 1883 106 SN 79067 81140
Kensgriff 574 1883 66 SD 68836 99274
Blake Fell 573 1880 164 NY 11051 19686
Whitfell 573 1880 221 SD 15882 92983
Cefn Croes 573 1880 45 SN 80800 79953
Naughtberry Hill 573 1880 34 SD 97699 81785
Moel yr Wden 572.2 1877 34.1 SH 78016 35622
Geifas 572 1877 55 SN 81957 72821
Sergeant’s Crag 571 1873 45 NY 27393 11378
Crugyn Llwyd 571 1873 38 SO 02410 79627
Cefn Coch 571 1873 35 SO 22103 09317
Deadwater Fell 571 1873 56 NY 62574 97168
Garnedd Fawr 569 1867 47 SH 93790 42311
Mynydd Coch East Top 569 1867 40 SH 93888 19654
Dunmoor Hill 569 1867 97 NT 96735 18240
Brown Knoll 569 1867 36 SK 08369 85134
Outerside 568 1864 74 NY 21109 21459
Moel Eunant 568 1864 31 SH 94663 23866
Werfa 568 1864 90 SS 91279 94775
Angletarn Pikes 567 1860 78 NY 41331 14826
Craig Wion 566 1857 82 SH 66425 31954
Carn Hyddgen 566 1857 52 SN 79233 90831
Drybedd 566 1857 60 SN 77208 83370
Dry Rigg 566 1857 33 NY 90680 44775
Cyrn-y-Brain 565 1854 162 SJ 20820 48885
Foel Uchaf 565 1854 35 SN 80272 91203
Pant y Creigiau 565 1854 71 SO 05637 16197
Pickerstone Ridge 565 1854 78 SD 99462 94664
Yr Eifl 564 1850 433 SH 36495 44747
Pen Ochr y Bwlch 564 1850 31 SH 80958 17272
Foel Fadian 564 1850 87 SN 82836 95367
Ward’s Stone 563 1847 395 SD 59195 58738
Bryn Du 563 1847 118 SJ 14515 36038
Wether Cairn 563 1847 68 NT 94076 11626
Iron Band 563 1847 80 NY 83736 18802
Park Fell 563 1847 31 SD 76438 76962
Bryn Du 562 1844 64 SN 84586 80092
Bryn 562 1844 34 SO 07288 22763
Cefn Cul 562 1844 99 SN 86066 20573
Blorenge 561 1841 134 SO 26991 11867
Seat 561 1841 31 NY 18560 13425
Banc Llechwedd-mawr 560 1837 161 SN 77544 89847
Bell Crags 559.1 1834 32.4 NY 29829 14302
Shining Tor 559 1834 236 SJ 99476 73744
Yr Orsedd 559 1834 45 SH 69358 71544
Vivod Mountain 559 1834 96 SJ 16965 40002
Llechwedd Ddu 559 1834 41 SN 85383 78691
Twyn Crugyrafan 559 1834 36 SS 92039 95454
Wold Fell 559 1834 41 SD 79044 84818
Bryn Glas 558 1831 44 SH 92232 21478
Carreg Goch 558 1831 66 SN 81888 17034
Thirl Moor 558 1831 129 NT 80616 08375
Pendle Hill 557 1827 395 SD 80465 41414
Mynydd Llangynidr 557 1827 102 SO 12350 15143
Knott Rigg 556 1824 53 NY 19741 18870
Aye Gill Pike 556 1824 167 SD 72067 88613
Graig Wen 556 1824 139 SH 73913 39479
Cefn y Cylchau 556 1824 38 SN 75737 19725
Orddu 555 1821 34 SH 96341 42343
Domen Milwyn 555 1821 33 SN 80833 71946
Mynydd Caerau 555 1821 91 SS 89057 94410
Moel Famau 554.8 1820 278 SJ 16124 62674
Hoove 554 1818 179 NZ 00300 07000
Swinklebank Crag 554 1818 46 NY 50068 04907
Craig Nyth-y-Gigfran 554 1818 30.6 SH 68530 46413
Moel-ddu 553 1814 198 SH 57965 44213
Steel Fell 553 1814 80 NY 31943 11154
Craig Llyn Du 553 1814 36 SH 65551 29568
Grizedales 553 1814 126 SD 86804 64330
Height of Hazely 553 1814 124 SE 03744 85990
Lord’s Seat 552 1811 237 NY 20434 26552
Y Garnedd 552 1811 75 SH 74203 43118
Wool Meath 552 1811 49 NY 70172 99822
Tor y Foel 551 1808 157 SO 11458 19499
Rosthwaite Fell 551 1808 45 NY 25831 12479
Tarren Cwm-ffernol 551 1808 64 SH 65939 02375
Banc Bugeilyn 551 1808 76 SN 82654 92582
Gwastad 551 1808 47 SO 23476 05429
Tarn Seat 551 1808 57 SD 95612 94344
Axe Edge Moor 551 1808 84 SK 03503 70618
Drosgol 550 1804 195 SN 75962 87863
Mynydd Carn-y-cefn 550 1804 176 SO 18721 08501
Meal Fell 550 1804 30 NY 28301 33763
Moel Morfydd 550 1804 115 SJ 15968 45768
Moel Ymenyn 550 1804 46 SH 83961 34627
Howden Edge 550 1804 62 SK 18790 94354
Lord’s Seat 550 1804 62 SK 11191 83475
Cosdon Hill 550 1804 82 SX 63618 91505
Hard Knott 549 1801 154 NY 23188 02376
Buck Barrow 549 1801 72 SD 15200 91048
Moel Emoel 549 1801 88 SH 93797 40260
Pant-llwyd 549 1801 47 SN 83243 69242
Black Hag 549 1801 65 NT 86121 23719
Craig Wen 548 1798 54 SH 72905 60284
Moel y Faen 548 1798 60 SJ 18513 47536
Mynydd Tywi 548 1798 90 SN 77379 60583
Bryn-llus 547.8 1797 31.8 SJ 08567 40897
Beacon Hill 547 1795 174 SO 17647 76799
Blaen Rhestr 547 1795 38 SN 84389 69383
Nateby Common 547 1795 41 NY 80305 05384
Rye Loaf Hill 547 1795 44 SD 86422 63315
Whetstone Ridge 547 1795 40 SK 00194 70873
Kirkby Fell 546.4 1793 31.1 SD 87381 63531
Moel Eilio 546 1791 93 SH 74737 65907
Braich Ddu 546 1791 52 SH 64538 12073
Y Foel 546 1791 80 SN 83833 84212
Fron-wen 546 1791 42 SO 18109 66040
Hard Rigg 546 1791 45 NY 74985 48764
Dead Man’s Hill 546 1791 62 SE 05813 78303
Ceiswyn 545 1788 142 SH 74535 10911
Mynydd Bryn-llech 545 1788 60 SH 80561 31459
Tir Rhiwiog 545 1788 39 SH 92978 16222
Mynydd Tywi East Top 545 1788 34 SN 77974 60614
Redshaw Moss 545 1788 41 SD 81327 84611
White Hill 544 1785 159 SD 67389 58792
Bryn y Fedwen 544 1785 36 SN 84072 95341
Disgwylfa 544 1785 40 SN 81567 17901
Carling Knott 544 1785 41 NY 11718 20316
Featherbed Top 544 1785 32 SK 09052 92088
Mill Hill 544 1785 32 SK 06134 90434
Foel Benddin 543 1781 98 SH 85362 16509
Yarnspath Law 543 1781 37 NT 88427 13237
Gwaunceste Hill 542 1778 161 SO 15823 55554
Gyrn 542 1778 46 SH 64742 68794
West Fell 542 1778 45 NY 67039 01518
Black Chew Head 542 1778 35 SE 05612 01965
Lank Rigg 541 1775 111 NY 09165 11957
Foel Boeth 541 1775 46 SH 83456 33791
Garn Gron 541 1775 75 SN 73998 61070
Boltslaw West 541 1775 35 NY 94625 44927
Rhialgwm 540 1772 225 SJ 05503 21179
Brown Clee Hill 540 1772 373 SO 59375 86706
Mynydd Nodol 539 1768 168 SH 86515 39346
Ffordd Gefn 539 1768 63 SJ 03383 24096
Rhiwaedog-uwch-afon 539 1768 66 SH 93879 31309
Craig Dyfnant 539 1768 43 SN 87544 65578
Mynydd Ton 539 1768 92 SS 94796 93958
Cuns Fell 539 1768 31 NY 64772 36792
Carnedd Iago 538 1765 72 SH 78272 40653
Llechwedd Hirgoed W Top 538 1765 52 SN 81380 83688
Nyth-grug 538 1765 89 SO 17054 60697
Cerrig Gwaun-y-llan 538 1765 51 SN 86564 77995
Drum Ddu 538 1765 128 SN 97122 60445
Esgair y Llwyn 538 1765 77 SN 89354 73557
Bryniau Gleision 538 1765 35 SO 08453 16126
Carreg Cadno 538 1765 35 SN 87427 16134
Castle Knott 538 1765 55 SD 65649 84151
Parson’s Pulpit 538 1765 130 SD 91840 68750
Back Tor 538 1765 67 SK 19763 90993
Great Mis Tor 538 1765 81 SX 56267 76908
Calf Crag 537 1762 50 NY 30162 10411
Great Mell Fell 537 1762 198 NY 39681 25366
Graig Ddu 537 1762 71 SH 88853 42943
Banc Dolwen 537 1762 48 SN 79269 78798
Newton Tors 537 1762 130 NT 90814 26919
Moel y Gyrafolen 536.8 1761 30.1 SH 67217 35291
Foel Cwmcerwyn 536 1759 344 SN 09409 31161
Stiperstones 536 1759 357 SO 36754 98648
Foel-ganol 536 1759 40 SH 68804 71595
Whin Rigg (Wasdale) 535 1755 59 NY 15102 03536
Llechwedd Hirgoed SE Top 535 1755 58 SN 82060 83230
Carn Pen-rhiw-ddu 535 1755 42 SN 72536 18674
Blea Moor 535 1755 112 SD 77265 82585
Harland Hill 535 1755 50 SE 02805 84293
Mynydd Mawr 534 1752 105 SJ 13284 28627
Priddellau 534 1752 31 SN 85434 67767
Craig yr Hafod 533.6 1751 64.6 SH 88881 43753
Titterstone Clee Hill 533 1749 232 SO 59141 77955
Garn Prys 533 1749 104 SH 88717 48374
Esgair Penygarreg 533 1749 100 SN 92677 68761
Brownley Hill 533 1749 31 NY 80229 50679
Mwdwl-eithin 532 1745 265 SH 91713 54059
Llanfihangel Hill 532 1745 146 SO 19449 55405
Craig Rhiwarth 532 1745 70 SJ 05486 27120
Mynydd Maes-glas 532 1745 57 SH 91442 14712
Esgair Cloddiad 532 1745 30 SN 82475 57376
Uldale Head 532 1745 130 NY 64039 00009
Hameldown 532 1745 97 SX 70570 79917
Steeperton Tor 532 1745 31 SX 61850 88726
Moel Cae’r-defaid West Top 531.1 1742 69 SH 80079 24691
High Wether Howe 531 1742 66 NY 51497 10923
Dibyn Du 531 1742 79 SN 79152 65519
Hatterrall Hill 531 1742 44 SO 30841 25653
Proctor High Mark 531 1742 46 SD 93713 67639
White Howe (Bannisdale) 530 1739 73 NY 52364 04198
Caw 529 1736 132 SD 23043 94452
Foel Fras 529 1736 105 SN 76550 92614
Foel Grafiau 529 1736 30 SN 76546 92039
Moel Hyddgen 529 1736 68 SN 76434 94301
Twr Pen-cyrn 529 1736 31 SO 20285 14498
Cilfaesty Hill 528 1732 143 SO 12806 84085
The Forest [Borrowdale Hd] 528 1732 40 NY 52761 03567
Foel Fawr 528 1732 42 SH 72625 39481
Gors Lydan 528 1732 122 SO 12614 76868
Mynydd Blaengwynfi 528 1732 38 SS 90601 97366
Shill Moor 528 1732 105 NT 94396 15311
Green Crag 528 1732 33 NY 20247 13061
Pen y Bedw East Top 527.75 1731 80 SH 78405 47065
Cefn y Cnwc 527 1729 48 SN 77330 58870
Ravens Knowe 527 1729 34 NT 78017 06210
Horse Stone Naze 527 1729 32 SK 15816 97550
Wolfhole Crag 527 1729 39 SD 63370 57843
Higher White Tor 527 1729 49 SX 61969 78595
Great Cockup 526 1726 90 NY 27337 33320
Gavel Fell 526 1726 75 NY 11698 18384
Lledwyn Mawr 526 1726 30.9 SH 90502 28747
Esgair Ganol 526 1726 44 SN 87918 77168
Pen Lan-fawr 526 1726 48 SN 89058 74925
Preston Hill 526 1726 108 NT 92276 23780
High Snockrigg 526 1726 45 NY 18697 16897
Craig y Benglog 525.2 1723 32.6 SH 80507 24421
Crug Gynon 525 1722 64 SN 80159 63811
Ullister Hill 525 1722 34 NY 20945 26015
Whinlatter Top 525 1722 58 NY 19698 24903
Pike Rigg 525 1722 55 NY 72988 53947
Lord’s Seat (Crookdale) 524 1719 36 NY 51845 06613
Moel Dyrnogydd 524 1719 66 SH 69547 49138
Cripiau South Top 524 1719 30.6 SN 80205 82868
Ayle Common 524 1719 48 NY 72418 50993
Gyrn Moelfre 523 1716 237 SJ 18445 29388
Carnedd Wen 523 1716 228 SH 92417 09921
Crag Fell 523 1716 114 NY 09725 14385
Bryn-pig 523 1716 46 SH 76690 30620
Gyrn Ddu 522 1713 387 SH 40118 46787
Souther Fell 522 1713 87 NY 35472 29141
Glascwm Hill 522 1713 130 SO 16979 52515
Moelfryn 522 1713 61 SN 93622 72110
Great How – Eskdale Fell 522 1713 51 NY 19747 03993
High Greygrits 522 1713 40 NY 87684 08873
Moudy Mea 522 1713 39 NY 87146 11597
Cats Tor 522 1713 38 SJ 99480 75901
Moel y Gydros 521 1709 145 SH 91433 45390
Fair Snape Fell 521 1709 226 SD 59733 47290
Rhobell Ganol 521 1709 34 SH 78581 27410
Carnedd Das Eithin 521 1709 74 SJ 05143 23878
Moel Hen-fache 521 1709 73 SJ 10953 28170
Moel y Llyn 521 1709 105 SN 71270 91693
Harter Fell 521 1709 120 NY 72107 00234
Sighty Crag 520 1706 295 NY 60134 80920
Bryn Banog 520 1706 63 SH 57613 45727
Banc Bwlchygarreg 520 1706 53 SN 72988 91819
Marial Gwyn 519 1703 144 SH 99975 55641
Dunkery Beacon 519 1703 414 SS 89151 41596
Craig Dolfudr North Top 519 1703 75 SH 82250 31702
Craig Fawr 519 1703 42 SN 87941 63849
Brownber Hill 519 1703 36 NY 70575 27538
Horseshoe Hill 519 1703 34 NY 98519 44890
Gorsedd Bran 518 1699 120 SH 96919 59754
Craig Dolfudr 518 1699 54 SH 82813 31044
Foel Ystrodur Fawr 518 1699 32 SH 81446 34040
Moel Morwynion 518 1699 50 SH 66366 30625
Cyrniau y Llyn 518 1699 38 SJ 00000 24400
Bryn Coch 518 1699 36 SO 12499 84867
Mynydd Tynewydd 518 1699 32 SN 93687 00919
Boulsworth Hill – Lad Law 517 1696 332 SD 92971 35632
Mynydd Egryn 517 1696 61 SH 62332 19499
Mynydd Trawsnant 517 1696 139 SN 82200 48429
Broadhope Hill 517 1696 68 NT 93265 23406
Mam Tor 517 1696 62 SK 12768 83615
North Hessary Tor 517 1696 63 SX 57876 74224
Sallows 516 1693 69 NY 43657 03980
Long Mynd – Pole Bank 516 1693 192 SO 41521 94443
Pool Hill 516 1693 64 SO 17728 75380
Collier Law 516 1693 75 NZ 01624 41800
Mynydd Llangorse 515 1690 161 SO 15938 26704
Seat Robert 515 1690 30 NY 52642 11405
Foel y Geifr 515 1690 32 SH 71635 05097
Hirwaun Common 515 1690 38 SN 94275 03505
Ryder’s Hill 515 1690 109 SX 65980 69070
Great Knipe 514.9 1689 65.9 NY 86752 14459
Pen Foel-y-ffridd 514 1686 112 SH 89159 18828
Mynydd Fron-fraith 514 1686 66 SH 74763 11719
Glendhu Hill 514 1686 115 NY 56838 86370
Corndon Hill 513 1683 201 SO 30602 96927
Eglwyseg Mountain 513 1683 89 SJ 23161 46425
Pen Dihewyd 513 1683 36 SN 77882 79700
Allt Forgan 513 1683 34 SO 06671 17766
Monkside 513 1683 59 NY 68506 94982
Oliver Hill 513 1683 45 SK 02717 67582
Beardown Tors 513 1683 32 SX 60288 77319
Mellbreak 512 1680 260 NY 14843 18613
Pen Trum-gwr 512 1680 55 SH 65129 02948
Bryn-mawr 511 1677 94 SH 80145 44282
Manod Bach 511 1677 96 SH 71407 44759
Banc Bwlchygarreg W Top 511 1677 32 SN 71670 91464
Garn Wen 511 1677 74 SN 84516 45979
Penrhiw-wen 511 1677 34 SN 92515 70923
Park Fell 511 1677 40 NY 69723 45538
Foel Fenlli 510.9 1676 152.4 SJ 16485 60081
Lint Lands 510 1673 42 NT 90262 16262
Blaydike Moss 510 1673 33 SD 85263 77265
Clee Burf 510 1673 61 SO 59363 84271
Bwlch Mawr 509 1670 144 SH 42673 47851
Hen Comb 509 1670 140 NY 13216 18117
Beda Fell 509 1670 61 NY 42888 17162
Foel Boeth 509 1670 70 SH 80481 47800
Camlo Hill 509 1670 130 SO 03713 69746
Red Hill 509 1670 76 SO 15652 50111
Gopa Uchaf 509 1670 86 SN 72939 59017
Twynwalter 509 1670 32 SN 82839 17510
Lowthwaite Fell 509 1670 30 NY 27835 34746
Mellbreak North Top 509 1670 62 NY 14304 19467
Cerrig Llwydion 509 1670 47 SN 90967 73147
Moel Cae-howel 508 1667 50 SH 97833 33086
Godre Fynydd 508 1667 85 SH 75671 09727
Brondre-fawr Hill 508 1667 60 SO 04190 78302
Birnie Brae 508 1667 31 NT 87166 20684
Brownhart Law 508 1667 64 NT 78797 09379
Cracoe Fell 507.8 1666 310 SD 99312 58837
Disgwylfa Fawr 507 1663 152 SN 73732 84744
Esgair Berfa 507 1663 78 SH 63750 09587
Mynydd Cwmeiddew 507 1663 34 SH 75102 10599
Pen Creigiau’r Llan 507 1663 84 SN 74544 93927
Warren Hill 507 1663 35 SO 14389 77799
Black Edge 507 1663 99 SK 06256 77008
Stanky Hill 506.6 1662 30.3 SO 16393 76425
Esgair y Maesnant SE Top 506 1660 31 SN 84272 85683
Shutlingsloe 506 1660 133 SJ 97650 69588
White Ridge 506 1660 50 SX 64860 82175
Little Mell Fell 505 1657 226 NY 42324 24017
Moel Hywel 505 1657 130 SO 00287 71280
Coed Nant-yr-hwch 505 1657 40 SN 81747 55436
The Roaches 505 1657 123 SK 00107 63893
Moel y Gaer 504 1654 38 SJ 16689 46367
Rhobell-y-big 504 1654 57 SH 78277 28262
Y Domen Fawr 504 1654 135 SO 16613 07176
Moel Oernant 503 1650 138 SH 74228 34012
Banc yr Wyn 503 1650 76 SN 74195 90205
Cam Rakes 503 1650 113 SD 83902 80953
Combs Head 503 1650 41 SK 04064 75729
Dodd (Skiddaw) 502 1647 110 NY 24442 27350
Pen y Bwlch Gwyn 502 1647 34 SH 93295 41187
Y Garnedd North Top 502 1647 33 SH 74379 44069
Mynydd Rhyd-galed 502 1647 60 SH 69910 04336
Bryn yr Wyn 502 1647 32 SN 83924 92575
Mynydd Ynyscorrwg 502 1647 41 SS 88730 98000
Craig Bron-banog 501.9 1647 101 SJ 01682 52008
Shillhope Law 501 1644 158 NT 87310 09676
Hungry Law 501 1644 74 NT 74719 06139
High Dodd 501 1644 48 NY 41553 18247
West Nab 501 1644 50 SE 07637 08782
Ffridd yr Allt-llwyd 500.4 1642 46 SH 79724 29615

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s