2. Far Eastern Fells

Wainwright 2

Hill   name Metres Feet Drop Grid Reference
High Street 828 2717 373 NY 44077 11048
High Raise (High Street) 802 2631 88 NY 44824 13452
Rampsgill Head 792 2598 41 NY 44333 12871
Thornthwaite Crag 784 2572 31 NY 43150 10049
Kidsty Pike 780 2559 15 NY 44737 12579
Harter Fell (Mardale) 778.9 2555 149.2 NY 45970 09326
Caudale Moor 763 2503 171 NY 41781 10007
Mardale Ill Bell 760 2493 10 NY 44762 10120
Ill Bell 757 2484 124 NY 43649 07752
The Knott (High Street) 739 2425 13 NY 43711 12681
Kentmere Pike 730 2395 39 NY 46554 07790
Froswick 720 2362 75 NY 43521 08525
Branstree 713 2339 137 NY 47802 09971
Yoke 706 2316 38 NY 43773 06739
Gray Crag 699 2293 16 NY 42756 11709
Rest Dodd 696 2283 111 NY 43256 13647
Loadpot Hill 672 2205 49 NY 45637 18047
Wether Hill 671 2201 5 NY 45596 16766
Tarn Crag (Sleddale) 664 2178 160 NY 48848 07851
Place Fell 657 2156 262 NY 40535 16948
Selside Pike 655 2149 36 NY 49062 11145
Grey Crag 638 2093 41 NY 49714 07220
Hartsop Dodd 618 2028 24 NY 41134 11849
Shipman Knotts 587 1926 11 NY 47270 06213
The Nab 576 1890 61 NY 43427 15198
Angletarn Pikes 567 1860 78 NY 41331 14826
Brock Crags 561 1841 21 NY 41666 13661
Arthur’s Pike 533 1749 4 NY 46074 20679
Bonscale Pike 524 1719 1 NY 45349 20085
Sallows 516 1693 69 NY 43657 03980
Beda Fell 509 1670 61 NY 42888 17162
Wansfell 486.9 1597 147.7 NY 40314 05143
Sour Howes 483 1585 35 NY 42766 03217
Steel Knotts 432 1417 51 NY 44038 18121
Hallin Fell 388 1273 163 NY 43302 19818
Troutbeck Tongue 364 1194 73 NY 42240 06427

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s