5. Northern Fells

Wainwright 5

Hill   name Metres Feet Drop Grid Reference
Skiddaw 931 3054 709 NY 26042 29079
Blencathra 868 2848 461 NY 32346 27708
Skiddaw Little Man 865 2838 61 NY 26675 27793
Carl Side 746 2448 30 NY 25496 28088
Long Side 734 2408 40 NY 24880 28443
Lonscale Fell 715 2346 50 NY 28546 27146
Knott 710 2329 242 NY 29617 32985
Bowscale Fell 702 2303 87 NY 33339 30541
Ullock Pike 690 2264 14 NY 24443 28758
Great Calva 690 2264 142 NY 29089 31187
Bannerdale Crags 683 2241 37 NY 33530 29026
Bakestall 673 2208 7 NY 26634 30855
Carrock Fell 663 2175 91 NY 34169 33640
High Pike (Caldbeck) 658 2159 69 NY 31876 35000
Great Sca Fell 651 2136 13 NY 29137 33900
Mungrisdale Common 633 2077 2 NY 31054 29228
Brae Fell 586 1923 14 NY 28875 35159
Meal Fell 550 1804 30 NY 28301 33763
Great Cockup 526 1726 90 NY 27337 33320
Souther Fell 522 1713 87 NY 35472 29141
Dodd (Skiddaw) 502 1647 110 NY 24442 27350
Longlands Fell 483 1585 36 NY 27593 35401
Binsey 447 1467 242 NY 22512 35528
Latrigg 368 1207 73 NY 27923 24699

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s