4. Southern Fells

Wainwright 4

Hill   name Metres Feet Drop Grid Reference
Scafell Pike 978 3209 912 NY 21552 07211
Scafell 964 3163 133 NY 20682 06478
Great End 910 2986 56 NY 22672 08386
Bowfell 902 2959 146 NY 24477 06449
Esk Pike 885 2904 112 NY 23652 07504
Crinkle Crags 859 2818 138 NY 24866 04872
Lingmell 807 2648 72 NY 20934 08177
Allen Crags 785 2575 60 NY 23671 08527
Glaramara 783 2569 121 NY 24600 10456
Slight Side 762 2500 14 NY 20991 05013
Pike of Blisco 705 2313 177 NY 27119 04213
Cold Pike 701 2300 46 NY 26288 03613
Rossett Pike 651 2136 40 NY 24911 07568
Illgill Head 609 1998 314 NY 16874 04909
Seathwaite Fell 601 1972 12 NY 22904 10183
Rosthwaite Fell 551 1808 45 NY 25831 12479
Hard Knott 549 1801 154 NY 23188 02376
Whin Rigg (Wasdale) 535 1755 59 NY 15102 03536
Lingmoor Fell 469 1539 245 NY 30273 04604
Black Fell 323 1060 126 NY 34022 01593
The Old Man of Coniston [Coniston Old   Man] 803 2635 416 SD 27242 97817
Swirl How 802 2631 120 NY 27280 00551
Brim Fell 796 2612 21 SD 27076 98557
Great Carrs 785 2575 20 NY 27078 00949
Dow Crag 778 2552 129 SD 26254 97794
Grey Friar 773 2536 78 NY 26010 00360
Wetherlam 763 2503 145 NY 28819 01112
Harter Fell (Eskdale) 654 2146 276 SD 21876 99713
Green Crag 489 1604 144 SD 20014 98275
Holme Fell 317 1040 165 NY 31504 00605

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s