These are the county tops of England and Wales pre-1964, according to the Database of British Hills. They include the traditional 39 English counties and 13 Welsh counties, as well as the traditional divisions of several counties.
| Hill name | County | Metres | Feet | Drop | Grid Reference |
| Holyhead Mountain | Anglesey | 220 | 722 | 220 | SH 21859 82948 |
| Dunstable Downs | Bedfordshire | 243 | 797 | 105 | TL 00881 19424 |
| Walbury Hill | Berkshire | 297 | 974 | 188 | SU 37348 61632 |
| Pen y Fan | Brecknockshire | 886 | 2907 | 668 | SO 01210 21588 |
| Wendover Woods | Buckinghamshire | 267 | 876 | 180 | SP 89074 09087 |
| Snowdon – Yr Wyddfa | Caernarfonshire | 1085 | 3560 | 1039 | SH 60989 54379 |
| Great Chishill | Cambridgeshire | 146 | 479 | 8 | TL 42730 38626 |
| Haddenham village | Cambridgeshire, Isle of Ely | 39 | 128 | 37 | TL 46710 75214 |
| Pumlumon Fawr | Cardiganshire | 752 | 2467 | 526 | SN 78971 86945 |
| Fan Foel | Carmarthenshire | 781 | 2562 | 4 | SN 82148 22347 |
| Black Hill | Cheshire | 582 | 1909 | 165 | SE 07817 04689 |
| Brown Willy | Cornwall | 420 | 1378 | 314 | SX 15873 80004 |
| Hampstead Heath | County of London | 134 | 440 | 48 | TQ 26415 86728 |
| Scafell Pike | Cumberland | 978 | 3209 | 912 | NY 21552 07211 |
| Cadair Berwyn | Denbighshire | 830 | 2723 | 344 | SJ 07165 32355 |
| Kinder Scout | Derbyshire | 636.3 | 2088 | 496.6 | SK 08484 87560 |
| High Willhays | Devon | 621 | 2037 | 537 | SX 58027 89220 |
| Lewesdon Hill | Dorset | 279 | 915 | 185 | ST 43776 01174 |
| Burnhope Seat | Durham | 747 | 2451 | 190 | NY 78445 37561 |
| Chrishall Common | Essex | 147 | 482 | 15 | TL 44304 36202 |
| Moel Famau | Flintshire | 554.8 | 1820 | 278 | SJ 16124 62674 |
| Craig y Llyn | Glamorgan | 600 | 1969 | 392 | SN 90689 03155 |
| Cleeve Hill | Gloucestershire | 330 | 1083 | 234 | SO 99692 24602 |
| Pilot Hill | Hampshire | 286 | 938 | 45 | SU 39875 60111 |
| Black Mountain | Herefordshire | 703 | 2306 | 154 | SO 25564 35023 |
| Pavis Wood | Hertfordshire | 244 | 801 | 0 | SP 91433 09147 |
| Boring Field | Huntingdonshire | 80 | 262 | 0 | TL 04930 71267 |
| St Boniface Down | Isle of Wight | 241 | 791 | 241 | SZ 56735 78548 |
| Betsoms Hill | Kent | 251 | 823 | 15 | TQ 43555 56332 |
| The Old Man of Coniston | Lancashire | 803 | 2635 | 416 | SD 27242 97817 |
| Bardon Hill | Leicestershire | 278 | 912 | 170 | SK 45993 13199 |
| Pinchbeck Marsh | Lincolnshire, Parts of Holland | 8 | 26 | 5 | TF 27870 28604 |
| Viking Way | Lincolnshire, Parts of Kesteven | 151 | 495 | 0 | SK 88963 23676 |
| Normanby Top | Lincolnshire, Parts of Lindsey | 168 | 551 | 162 | TF 12111 96470 |
| Aran Fawddwy | Merionethshire | 905 | 2969 | 670 | SH 86271 22387 |
| Bushey Heath | Middlesex | 153 | 502 | 80 | TQ 15255 93784 |
| Chwarel y Fan | Monmouthshire | 679 | 2228 | 72 | SO 25819 29417 |
| Moel Sych | Montgomeryshire | 827 | 2713 | 32 | SJ 06632 31863 |
| Beacon Hill | Norfolk | 105 | 344 | 79 | TG 18354 41434 |
| Arbury Hill | Northamptonshire | 225 | 738 | 102 | SP 54012 58777 |
| Big Hill | Northamptonshire | 225 | 738 | 63 | SP 54906 61206 |
| Racecourse Road | Northamptonshire, Soke of Peterborough | 81 | 266 | 0 | TF 03530 04169 |
| The Cheviot | Northumberland | 815 | 2674 | 556 | NT 90905 20523 |
| Newtonwood Lane | Nottinghamshire | 205 | 673 | 0 | SK 45618 60646 |
| Bald Hill | Oxfordshire | 257 | 843 | 125 | SU 72868 95765 |
| Foel Cwmcerwyn | Pembrokeshire | 536 | 1759 | 344 | SN 09409 31161 |
| Great Rhos | Radnorshire | 660 | 2165 | 374 | SO 18219 63902 |
| Cold Overton Park | Rutland | 197 | 646 | 11 | SK 82708 08532 |
| Brown Clee Hill | Shropshire | 540 | 1772 | 373 | SO 59375 86706 |
| Dunkery Beacon | Somerset | 519 | 1703 | 414 | SS 89151 41596 |
| Cheeks Hill | Staffordshire | 520 | 1706 | 3 | SK 02610 69906 |
| Wattisham Airfield | Suffolk, East | 91 | 299 | 1 | TM 02382 50185 |
| Great Wood | Suffolk, West | 128 | 420 | 37 | TL 78690 55863 |
| Leith Hill | Surrey | 295 | 968 | 246 | TQ 13938 43184 |
| Ditchling Beacon | Sussex, East | 248 | 814 | 214 | TQ 33163 13074 |
| Black Down | Sussex, West | 280 | 919 | 191 | SU 91949 29634 |
| Ebrington Hill | Warwickshire | 261 | 856 | 111 | SP 18781 42634 |
| Helvellyn | Westmorland | 950 | 3117 | 712 | NY 34246 15110 |
| Milk Hill | Wiltshire | 294.3 | 966 | 147 | SU 10427 64314 |
| Worcestershire Beacon | Worcestershire | 425 | 1394 | 337 | SO 76882 45237 |
| Bishop Wilton Wold | Yorkshire, East Riding | 248 | 814 | 205 | SE 82182 57026 |
| Mickle Fell | Yorkshire, North Riding | 790 | 2592 | 212 | NY 80604 24547 |
| Whernside | Yorkshire, West Riding | 736 | 2415 | 408 | SD 73849 81416 |
Leave a comment