The current division of England into ceremonial counties, and Wales into Preserved Counties, each with a Lord Lieutenant, dates from 1996. These are the highest points in the 8 Preserved Counties of Wales and the 48 ceremonial counties of England:
| Hill name | County | Metres | Feet | Drop | Grid Reference |
| Snowdon | Gwynedd | 1085 | 3560 | 1039 | SH 60989 54379 |
| Carnedd Llewelyn | Clwyd | 1064 | 3491 | 750 | SH 68365 64374 |
| Pen y Fan | Powys | 886 | 2907 | 668 | SO 01210 21588 |
| Fan Foel | Dyfed | 781 | 2562 | 4 | SN 82148 22347 |
| Chwarel y Fan | Gwent | 679 | 2228 | 72 | SO 25819 29417 |
| Craig y Llyn | West Glamorgan | 600 | 1969 | 392 | SN 90689 03155 |
| Craig y Llyn (boundary) | Mid Glamorgan | 589 | 1932 | 0 | SN 90977 03168 |
| Garth Hill | South Glamorgan | 307 | 1007 | 211 | ST 10341 83505 |
| Scafell Pike | Cumbria | 978 | 3209 | 912 | NY 21552 07211 |
| The Cheviot | Northumberland | 815 | 2674 | 556 | NT 90905 20523 |
| Mickle Fell | Durham | 790 | 2592 | 212 | NY 80604 24547 |
| Whernside | North Yorkshire | 736 | 2415 | 408 | SD 73849 81416 |
| Black Mountain | Herefordshire | 703 | 2306 | 154 | SO 25564 35023 |
| Kinder Scout | Derbyshire | 636.3 | 2088 | 496.6 | SK 08484 87560 |
| Green Hill | Lancashire | 628 | 2060 | 24 | SD 70161 82020 |
| High Willhays | Devon | 621 | 2037 | 537 | SX 58027 89220 |
| Black Hill | West Yorkshire | 582 | 1909 | 165 | SE 07817 04689 |
| Shining Tor | Cheshire | 559 | 1834 | 236 | SJ 99476 73744 |
| High Stones | South Yorkshire | 550 | 1804 | 62 | SK 18790 94354 |
| Black Chew Head | Greater Manchester | 542 | 1778 | 35 | SE 05612 01965 |
| Brown Clee Hill | Shropshire | 540 | 1772 | 373 | SO 59375 86706 |
| Cheeks Hill | Staffordshire | 520 | 1706 | 3 | SK 02610 69906 |
| Dunkery Beacon | Somerset | 519 | 1703 | 414 | SS 89151 41596 |
| Worcestershire Beacon | Worcestershire | 425 | 1394 | 337 | SO 76882 45237 |
| Brown Willy | Cornwall | 420 | 1378 | 314 | SX 15873 80004 |
| Cleeve Hill | Gloucestershire | 330 | 1083 | 234 | SO 99692 24602 |
| Walbury Hill | Berkshire | 297 | 974 | 188 | SU 37348 61632 |
| Leith Hill | Surrey | 295 | 968 | 246 | TQ 13938 43184 |
| Milk Hill | Wiltshire | 294.3 | 966 | 147 | SU 10427 64314 |
| Pilot Hill | Hampshire | 286 | 938 | 45 | SU 39875 60111 |
| Black Down | West Sussex | 280 | 919 | 191 | SU 91949 29634 |
| Lewesdon Hill | Dorset | 279 | 915 | 185 | ST 43776 01174 |
| Bardon Hill | Leicestershire | 278 | 912 | 170 | SK 45993 13199 |
| Turner’s Hill | West Midlands | 271 | 889 | 87 | SO 96744 88719 |
| Wendover Woods | Buckinghamshire | 267 | 876 | 180 | SP 89074 09087 |
| Whitehorse Hill | Oxfordshire | 261 | 856 | 79 | SU 30085 86383 |
| Ebrington Hill | Warwickshire | 261 | 856 | 111 | SP 18781 42634 |
| Currock Hill | Tyne & Wear | 259 | 850 | 102 | NZ 10717 59214 |
| Betsoms Hill | Kent | 251 | 823 | 15 | TQ 43555 56332 |
| Ditchling Beacon | East Sussex | 248 | 814 | 214 | TQ 33163 13074 |
| Bishop Wilton Wold | Yorkshire E Riding | 248 | 814 | 205 | SE 82182 57026 |
| Westerham Heights | Greater London | 245 | 804 | 0 | TQ 43634 56485 |
| Pavis Wood | Hertfordshire | 244 | 801 | 0 | SP 91433 09147 |
| Dunstable Downs | Bedfordshire | 243 | 797 | 105 | TL 00881 19424 |
| St Boniface Down | Isle of Wight | 241 | 791 | 241 | SZ 56735 78548 |
| Arbury Hill | Northamptonshire | 225 | 738 | 102 | SP 54012 58777 |
| Big Hill | Northamptonshire | 225 | 738 | 63 | SP 54906 61206 |
| Newtonwood Lane | Nottinghamshire | 205 | 673 | 0 | SK 45618 60646 |
| Cold Overton Park | Rutland | 197 | 646 | 11 | SK 82708 08532 |
| Billinge Hill | Merseyside | 179 | 587 | 155 | SD 52559 01432 |
| Normanby Top | Lincolnshire | 168 | 551 | 162 | TF 12111 96470 |
| Dundry Hill East | Bristol | 160 | 525 | 0 | ST 59341 66837 |
| Chrishall Common | Essex | 147 | 482 | 15 | TL 44304 36202 |
| Great Chishill | Cambridgeshire | 146 | 479 | 8 | TL 42730 38626 |
| Great Wood | Suffolk | 128 | 420 | 37 | TL 78690 55863 |
| Beacon Hill | Norfolk | 105 | 344 | 79 | TG 18354 41434 |
| High Holborn | City of London | 22 | 72 | 0 | TQ 30973 81610 |
Leave a comment