| Hill name | Metres | Feet | Drop | Grid Reference |
| High Raise | 762 | 2500 | 283 | NY 28088 09525 |
| Harrison Stickle | 736 | 2415 | 53 | NY 28173 07400 |
| Sergeant Man | 736 | 2415 | 12 | NY 28644 08891 |
| Ullscarf | 726 | 2382 | 118 | NY 29151 12173 |
| Thunacar Knott | 723 | 2372 | 27 | NY 27975 07992 |
| Pike of Stickle | 709 | 2326 | 54 | NY 27400 07357 |
| Pavey Ark | 700 | 2297 | 15 | NY 28456 07907 |
| Loft Crag | 680 | 2231 | 22 | NY 27746 07132 |
| High Seat | 608 | 1995 | 136 | NY 28709 18046 |
| Bleaberry Fell | 590 | 1936 | 42 | NY 28577 19576 |
| Sergeant’s Crag | 571 | 1873 | 45 | NY 27393 11378 |
| Steel Fell | 553 | 1814 | 80 | NY 31943 11154 |
| Tarn Crag (Easedale) | 550 | 1804 | 5 | NY 30371 09302 |
| Blea Rigg | 541 | 1775 | 11 | NY 30166 07834 |
| Calf Crag | 537 | 1762 | 50 | NY 30162 10411 |
| Eagle Crag | 525 | 1722 | 27 | NY 27533 12101 |
| High Tove | 515 | 1690 | 16 | NY 28915 16510 |
| Armboth Fell | 475 | 1558 | 6 | NY 29584 15739 |
| Raven Crag | 461 | 1512 | 44 | NY 30340 18756 |
| Great Crag | 449 | 1473 | 32 | NY 27002 14685 |
| Gibson Knott | 420 | 1378 | 10 | NY 31691 10037 |
| Grange Fell | 415 | 1362 | 37 | NY 26468 16276 |
| Helm Crag | 405 | 1329 | 70 | NY 32652 09349 |
| Silver How | 395 | 1296 | 28 | NY 32478 06645 |
| Walla Crag | 379 | 1243 | 24 | NY 27687 21287 |
| Loughrigg Fell | 335 | 1099 | 172 | NY 34697 05138 |
| High Rigg | 357 | 1171 | 189 | NY 30852 21997 |

Leave a comment